Geld

The most successful tournament poker players are listed in the All Time Poker Money List.

Poker is about money, and whoever wins the most money will be at the top of the All Time Poker Money list. This ranking list contains all the results of the big well-known tournaments from all over the world.

Here are the top 100 tournament players in the world including the won prize money. The list is updated several times a year. It is quite clear that amongst the top 100 most successful tournament poker players, the players from the USA and Germany clearly stand out.

Daniel Negreanu has been leading the list for a long time, but after Justin Bonomo’s incredible year 2018 he lost his place as leader,

Compared to 6 months ago
1st United States Bryn Kenney $ 55,505,634 Moved Up $ +24,851,452 (6th)
2nd United States Justin Bonomo $ 48,508,780 Moved Down $ +3,881,955 (1st)
3rd Canada Daniel Negreanu $ 42,022,713 Moved Down $ +2,192,518 (2nd)
4th United States Dan Smith $ 36,742,718 Moved Up $ +9,037,896 (10th)
5th United States Erik Seidel $ 35,726,969 Moved Down $ +866,241 (3rd)
6th United States David Peters $ 33,405,217 Moved Down $ +766,761 (4th)
7th Germany Fedor Holz $ 32,556,379 Moved Down (5th)
8th England Stephen Chidwick $ 32,141,135 Moved Up $ +9,010,322 (17th)
9th United States Jason Koon $ 30,344,229 Moved Down $ +2,432,405 (8th)
10th United States Daniel Colman $ 28,925,059 Moved Down (7th)
11th United States Steve O’Dwyer $ 28,251,507 No Change
12th United States Phil Ivey $ 28,066,959 No Change
13th United States Antonio Esfandiari $ 27,810,801 Moved Down $ +82,365 (9th)
14th United States Isaac Haxton $ 27,265,940 Moved Down $ +2,333,448 (13th)
15th Belarus Nikita Bodyakovskiy $ 25,824,866 Moved Up $ +4,307,544 (19th)
16th United States Cary Katz $ 25,543,652 Moved Up $ +6,244,845 (24th)
17th Indonesia John Juanda $ 25,241,271 Moved Down $ +601,358 (14th)
18th United States Jake Schindler $ 24,728,015 Moved Down $ +666,759 (15th)
19th United States Scott Seiver $ 23,828,658 Moved Down $ +326,587 (16th)
20th United States Phil Hellmuth Jr $ 23,398,184 Moved Down $ +548,356 (18th)
21st Germany Christoph Vogelsang $ 22,634,465 Moved Up $ +3,089,466 (23rd)
22nd United States Brian Rast $ 21,506,086 Moved Down (20th)
23rd England Sam Trickett $ 21,337,841 Moved Down $ +423,506 (21st)
24th Germany Rainer Kempe $ 20,914,811 Moved Down $ +1,158,400 (22nd)
25th Canada Sam Greenwood $ 20,368,171 Moved Up $ +3,821,716 (34th)
26th United States Jason Mercier $ 19,641,872 Moved Down $ +789,715 (25th)
27th United States Thomas Marchese $ 18,988,194 Moved Up $ +1,055,225 (28th)
28th Germany Dominik Nitsche $ 18,649,882 Moved Down $ +633,747 (26th)
29th Russia Igor Kurganov $ 18,429,469 Moved Up $ +1,134,548 (30th)
30th Canada Timothy Adams $ 18,185,887 Moved Up $ +3,437,687 (38th)
31st Canada Jonathan Duhamel $ 18,012,110 Moved Down (27th)
32nd Spain Adrian Mateos $ 17,740,725 Moved Down $ +438,813 (29th)
33rd China Aaron Shu Nu Zang $ 17,633,233 Moved Up $ +16,775,820 (2233rd)
34th United States Nick Petrangelo $ 17,318,982 Moved Down $ +479,325 (33rd)
35th United States Michael Mizrachi $ 17,151,328 Moved Down $ +185,522 (31st)
36th Sweden Martin Jacobson $ 16,935,633 Moved Down $ +69,533 (32nd)
37th United States Joseph McKeehen $ 16,437,894 Moved Down $ +382,004 (35th)
38th Germany Ole Schemion $ 16,246,354 Moved Down $ +914,060 (36th)
39th Malaysia Paul Phua $ 16,120,230 Moved Up $ +8,277,892 (111th)
40th United States Byron Kaverman $ 15,098,816 Moved Down $ +187,139 (37th)
41st United States Ryan Riess $ 14,871,843 Moved Down $ +658,671 (39th)
42nd United States Joe Cada $ 14,215,396 Moved Down $ +553,354 (40th)
43rd United States Joseph Cheong $ 14,213,135 No Change
44th Italy Dario Sammartino $ 14,177,647 Moved Up $ +6,506,696 (118th)
45th Germany Steffen Sontheimer $ 13,727,892 Moved Down $ +522,206 (44th)
46th France Bertrand Grospellier $ 13,722,107 Moved Down $ +93,941 (41st)
47th United States Sean Winter $ 13,660,738 No Change
48th Canada Mike McDonald $ 13,305,046 Moved Down $ +37,360 (42nd)
49th United States Justin Cuong Van Tran $ 13,092,669 Moved Down $ +64,531 (45th)
50th United States Nick Schulman $ 13,050,030 Moved Up $ +1,799,902 (64th)
51st China Elton Tsang $ 12,968,353 Moved Down $ +215,365 (46th)
52nd Germany Hossein Ensan $ 12,965,968 Moved Up $ +10,295,828 (570th)
53rd Malaysia Richard Yong $ 12,903,857 Moved Up $ +956,401 (54th)
54th France Benjamin Pollak $ 12,751,776 Moved Up $ +934,634 (57th)
55th United States William Alex Foxen $ 12,719,581 Moved Up $ +1,728,349 (69th)
56th Canada Sorel Mizzi $ 12,649,187 Moved Down (48th)
57th Australia Joe Hachem $ 12,641,037 Moved Down $ +254,960 (51st)
58th United States Scotty Nguyen $ 12,596,067 Moved Down $ +1,721 (49th)
59th United States Jamie Gold $ 12,592,641 Moved Down $ +4,277 (50th)
60th Germany Koray Aldemir $ 12,249,021 Moved Up $ +892,173 (61st)
61st Spain Carlos Mortensen $ 12,106,336 Moved Down (52nd)
62nd Finland Patrik Antonius $ 12,013,265 Moved Down $ +104,437 (55th)
63rd United States Anthony Gregg $ 11,979,691 Moved Down (53rd)
64th United States Vanessa Selbst $ 11,891,332 Moved Down $ +39,950 (56th)
65th United States Allen Cunningham $ 11,811,098 Moved Down $ +46,943 (58th)
66th Spain Sergio Aido $ 11,776,773 Moved Up $ +1,234,051 (71st)
67th Canada Michael Watson $ 11,770,465 Moved Down $ +490,673 (63rd)
68th Italy Mustapha Kanit $ 11,524,195 Moved Down $ +103,254 (60th)
69th United States Sam Soverel $ 11,491,884 Moved Up $ +3,150,538 (101st)
70th United States Gregory Merson $ 11,428,359 Moved Down $ +3,862 (59th)
71st Germany Philipp Gruissem $ 11,357,280 Moved Down $ +70,956 (62nd)
72nd United States Connor Drinan $ 11,256,946 Moved Down $ +160,195 (67th)
73rd Germany Tobias Reinkemeier $ 11,195,904 Moved Down (65th)
74th Denmark Peter Eastgate $ 11,131,450 Moved Down (66th)
75th United States Ben Lamb $ 11,116,880 Moved Up $ +1,424,547 (81st)
76th Canada Daniel Dvoress $ 11,062,771 Moved Up $ +3,128,916 (109th)
77th United States Men Nguyen $ 11,015,792 Moved Down $ +17,993 (68th)
78th Germany Manig Loeser $ 10,954,534 Moved Up $ +1,442,408 (83rd)
79th United States David Rheem $ 10,761,587 Moved Down $ +2,993 (70th)
80th United States Erick Lindgren $ 10,563,072 Moved Down $ +36,348 (72nd)
81st United States David Pham $ 10,558,591 Moved Down $ +43,804 (73rd)
82nd United States Dan Shak $ 10,465,197 Moved Down $ +51,252 (75th)
83rd United States Andrew Lichtenberger $ 10,459,811 Moved Up $ +994,900 (85th)
84th United States Thomas John Cloutier $ 10,439,712 Moved Down $ +18,559 (74th)
85th Denmark Gus Hansen $ 10,278,252 Moved Down $ +20,200 (76th)
86th United States Chris Klodnicki $ 10,101,600 Moved Down $ +524,498 (82nd)
87th United States John Racener $ 10,079,807 Moved Down $ +33,362 (77th)
88th Malaysia Wai Kin Yong $ 10,037,736 Moved Up $ +6,051,812 (307th)
89th Belgium Davidi Kitai $ 9,990,141 Moved Down $ +90,768 (79th)
90th United States Rick Salomon $ 9,906,283 Moved Down (78th)
91st United States John Cynn $ 9,866,621 Moved Down $ +7,235 (80th)
92nd United States Mike Matusow $ 9,728,942 Moved Down $ +223,535 (84th)
93rd England Charlie Carrel $ 9,571,776 Moved Up $ +2,445,793 (132nd)
94th United States Benjamin Tollerene $ 9,515,346 Moved Up $ +1,162,331 (99th)
95th United States Doug Polk $ 9,454,009 Moved Down (86th)
96th United States Chris Ferguson $ 9,453,104 Moved Down $ +211,423 (88th)
97th Germany Stefan Schillhabel $ 9,311,474 Moved Down $ +55,428 (87th)
98th Ukraine Eugene Katchalov $ 9,235,293 Moved Down (89th)
99th United States Anthony Zinno $ 9,120,157 Moved Down $ +711,779 (97th)
100th Germany Pius Heinz $ 9,071,367 Moved Down $ +42,798 (90th)
last updated 30.10.2019